columna A | columna B | suma | RESTA | PRODUCTO | COCIENTE | POTENCIA | raiz cuadrada | raiz cubica (1/3) |
A+B | A-B | A*B | A/B | A ELEVADO B | a (1/2) | |||
50 | 10 | 60 | 40 | 500 | 5 | 9,76563E+16 | 7,071067812 | 3,684031499 |
51 | 11 | 62 | 40 | 561 | 4,636363636 | 6,07116E+18 | 7,141428429 | 3,708429769 |
52 | 12 | 64 | 40 | 624 | 4,333333333 | 3,90877E+20 | 7,211102551 | 3,732511157 |
53 | 13 | 66 | 40 | 689 | 4,076923077 | 2,60367E+22 | 7,280109889 | 3,756285754 |
54 | 14 | 68 | 40 | 756 | 3,857142857 | 1,79272E+24 | 7,348469228 | 3,77976315 |
55 | 15 | 70 | 40 | 825 | 3,666666667 | 1,27479E+26 | 7,416198487 | 3,802952461 |
56 | 16 | 72 | 40 | 896 | 3,5 | 9,35424E+27 | 7,483314774 | 3,825862366 |
57 | 17 | 74 | 40 | 969 | 3,352941176 | 7,07738E+29 | 7,549834435 | 3,848501131 |
58 | 18 | 76 | 40 | 1044 | 3,222222222 | 5,51701E+31 | 7,615773106 | 3,870876641 |
59 | 19 | 78 | 40 | 1121 | 3,105263158 | 4,4278E+33 | 7,681145748 | 3,892996416 |
60 | 20 | 80 | 40 | 1200 | 3 | 3,65616E+35 | 7,745966692 | 3,914867641 |
61 | 21 | 82 | 40 | 1281 | 2,904761905 | 3,10403E+37 | 7,810249676 | 3,936497183 |
62 | 22 | 84 | 40 | 1364 | 2,818181818 | 2,7078E+39 | 7,874007874 | 3,95789161 |
63 | 23 | 86 | 40 | 1449 | 2,739130435 | 2,42568E+41 | 7,937253933 | 3,979057208 |
64 | 24 | 88 | 40 | 1536 | 2,666666667 | 2,23007E+43 | 8 | 4 |
65 | 25 | 90 | 40 | 1625 | 2,6 | 2,10297E+45 | 8,062257748 | 4,020725759 |
66 | 26 | 92 | 40 | 1716 | 2,538461538 | 2,03302E+47 | 8,124038405 | 4,041240021 |
67 | 27 | 94 | 40 | 1809 | 2,481481481 | 2,01382E+49 | 8,185352772 | 4,0615481 |
68 | 28 | 96 | 40 | 1904 | 2,428571429 | 2,04291E+51 | 8,246211251 | 4,081655102 |
69 | 29 | 98 | 40 | 2001 | 2,379310345 | 2,12141E+53 | 8,306623863 | 4,10156593 |
70 | 30 | 100 | 40 | 2100 | 2,333333333 | 2,25393E+55 | 8,366600265 | 4,1212853 |
71 | 31 | 102 | 40 | 2201 | 2,290322581 | 2,44911E+57 | 8,426149773 | 4,140817749 |
72 | 32 | 104 | 40 | 2304 | 2,25 | 2,72044E+59 | 8,485281374 | 4,160167646 |
73 | 33 | 106 | 40 | 2409 | 2,212121212 | 3,08784E+61 | 8,544003745 | 4,179339196 |
74 | 34 | 108 | 40 | 2516 | 2,176470588 | 3,57996E+63 | 8,602325267 | 4,198336454 |
75 | 35 | 110 | 40 | 2625 | 2,142857143 | 4,23784E+65 | 8,660254038 | 4,217163327 |
76 | 36 | 112 | 40 | 2736 | 2,111111111 | 5,12023E+67 | 8,717797887 | 4,235823584 |
77 | 37 | 114 | 40 | 2849 | 2,081081081 | 6,31185E+69 | 8,774964387 | 4,254320865 |
78 | 38 | 116 | 40 | 2964 | 2,052631579 | 7,93588E+71 | 8,831760866 | 4,272658682 |
79 | 39 | 118 | 40 | 3081 | 2,025641026 | 1,01732E+74 | 8,888194417 | 4,290840427 |
80 | 40 | 120 | 40 | 3200 | 2 | 1,32923E+76 | 8,94427191 | 4,30886938 |
81 | 41 | 122 | 40 | 3321 | 1,975609756 | 1,76964E+78 | 9 | 4,326748711 |
82 | 42 | 124 | 40 | 3444 | 1,952380952 | 2,39984E+80 | 9,055385138 | 4,344481486 |
83 | 43 | 126 | 40 | 3569 | 1,930232558 | 3,31404E+82 | 9,110433579 | 4,362070671 |
84 | 44 | 128 | 40 | 3696 | 1,909090909 | 4,65896E+84 | 9,16515139 | 4,37951914 |
85 | 45 | 130 | 40 | 3825 | 1,888888889 | 6,66579E+86 | 9,219544457 | 4,396829672 |
86 | 46 | 132 | 40 | 3956 | 1,869565217 | 9,70351E+88 | 9,273618495 | 4,414004962 |
87 | 47 | 134 | 40 | 4089 | 1,85106383 | 1,43683E+91 | 9,327379053 | 4,431047622 |
88 | 48 | 136 | 40 | 4224 | 1,833333333 | 2,16356E+93 | 9,38083152 | 4,447960181 |
89 | 49 | 138 | 40 | 4361 | 1,816326531 | 3,31215E+95 | 9,433981132 | 4,464745096 |
90 | 50 | 140 | 40 | 4500 | 1,8 | 5,15378E+97 | 9,486832981 | 4,481404747 |
91 | 51 | 142 | 40 | 4641 | 1,784313725 | 8,1491E+99 | 9,539392014 | 4,497941445 |
92 | 52 | 144 | 40 | 4784 | 1,769230769 | 1,3091E+102 | 9,591663047 | 4,514357435 |
93 | 53 | 146 | 40 | 4929 | 1,754716981 | 2,136E+104 | 9,643650761 | 4,530654896 |
94 | 54 | 148 | 40 | 5076 | 1,740740741 | 3,5392E+106 | 9,695359715 | 4,546835944 |
95 | 55 | 150 | 40 | 5225 | 1,727272727 | 5,9539E+108 | 9,746794345 | 4,562902635 |
96 | 56 | 152 | 40 | 5376 | 1,714285714 | 1,0167E+111 | 9,797958971 | 4,57885697 |
97 | 57 | 154 | 40 | 5529 | 1,701754386 | 1,7619E+113 | 9,848857802 | 4,594700892 |
98 | 58 | 156 | 40 | 5684 | 1,689655172 | 3,0982E+115 | 9,899494937 | 4,610436292 |
99 | 59 | 158 | 40 | 5841 | 1,677966102 | 5,5268E+117 | 9,949874371 | 4,626065009 |
100 | 60 | 160 | 40 | 6000 | 1,666666667 | 1E+120 | 10 | 4,641588834 |
martes, 10 de julio de 2012
tablas de oreraciones matematicas
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario